项目(Items) | FL50BL15 | FL50BL08 | 公差(Tolerance) |
定子外径D | 50mm | 50mm | ±0.031(js9) |
定子长度L | 26mm | 20mm | ±1 |
转子内径D1 | 30mm | 30mm | (+0.033/0)H8 |
转子长度L1 | 22mm | 16mm | ±0.2 |
灌胶面外圆E | 47.6mm | 47.6mm | ±0.2 |
灌胶面高度F | 2.5mm | 2.5mm | ±0.3 |
定子铁芯高度A | 15mm | 8.6mm | ±0.2/-0.3 |
绕组连接方式( Winding Type ) | 星形 ( Star connection) |
霍尔分布角度( Hall Effect Angle ) | 120度电角度 ( Electrical Angle of 120 degree) |
介电强度( Dielectric Strength ) | 1000VAC/1S |
绝缘电阻( Insulation Resistance ) | 100MΩ, 500VDC |
使用环境( Operation Ambient ) | -20°C ~ +50°C |
绝缘等级(Insulation Class) | Class B |
引出线颜色Color | 引出线型号 Type | 功能 Functions |
PIN1 | Connector for Hall is optional Type: SM07B-GHS-TB | 热敏 ( NTC2 ) |
PIN2 | 热敏 ( NTC1 ) | |
PIN3 | 霍尔电源负 ( GND ) | |
PIN4 | 霍尔 A ( Ha ) | |
PIN5 | 霍尔 B ( Hb ) | |
PIN6 | 霍尔 C( Hc ) | |
PIN7 | 霍尔电源正 ( Vcc ) | |
黄色 ( Yellow ) | UL1332 AWG22 UL1332 AWG20 | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
单 位 (Unit) | FL50BL15-48V-35183A | FL50BL08-48V-50170A | |
极数 ( Number of poles ) | 20 | 20 | |
相数 ( Number of phases ) | 3 | 3 | |
额定电压 ( Rated voltage ) | VDC | 48 | 48 |
额定转矩 ( Rated torque) | N.m | 0.5 | 0.3 |
额定电流(Rated current) | A | 4.8 | 3.6 |
额定速度 ( Rated speed ) | RPM | 3500 | 4800 |
额定功率 ( Rated power ) | W | 183 | 151 |
最大转速(Maximum speed) | RPM | 4600 | 6000 |
峰值转矩 ( Peak torque ) | N.m | 1.5 | 0.96 |
峰值电流 ( Peak current ) | A | 14.5 | 11.6 |
线电阻 ( Line to line resistance ) | ohms@20℃ | 0.77 | 0.9 |
线电感 ( Line to line inductance ) | mH | 0.38 | 0.4 |
转矩常数 ( Torque constant ) | Nm/A | 0.120 | 0.092 |
反电势 ( Back EMF ) | Vrms/KRPM | 7.3 | 5.6 |
机身长度 ( Motor length ) | mm | 26 | 20 |
重量 ( Weight ) | g | 147 | 95.6 |
电气时间常数(Electrical time constant) | ms | 0.49 | 0.45 |
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 常州龙8long8国际有限公司 苏ICP备52128496号-1